Indoor season runs from October through April. The outdoor season is not managed by MAP and is generally play at public courts with some club organized leagues at Tiffin. Please see Locations for details on where to attend. Also note MAP members can attend any location/time, Associate members are limited to James Keating, St. Teresa's, GBDSS and Tiffin Park locations.
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
1 | 2 Tiffin Park Mixed Round Robin | 3 | 4 | |||
5 | 6 Tiffin Park | 7 | 8 | 9 Tiffin Park Mixed Round Robin | 10 | 11 |
12 | 13 Tiffin Park | 14 | 15 | 16 Tiffin Park Mixed Round Robin | 17 | 18 |
19 | 20 Tiffin Park | 21 | 22 | 23 Tiffin Park Mixed Round Robin | 24 | 25 |
| 26 | 27 Tiffin Park | 28 | 29 | 30 Tiffin Park Mixed Round Robin | 31 |
July 2026
June 2026
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
1 Tiffin Park 6:00 - 7:30 PM & | 2 | 3 | 4 Tiffin Park Mixed Round Robin | 5 | 6 | |
7 | 8 Tiffin Park | 9 | 10 | 11 Tiffin Park Mixed Round Robin | 12 | 13 |
14 | 15 Tiffin Park | 16 | 17 | 18 Tiffin Park Mixed Round Robin | 19 | 20 |
21 | 22 Tiffin Park | 23 | 24 | 25 Tiffin Park Mixed Round Robin | 26 | 27 |
| 28 | 29 Tiffin Park | 30 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 Tiffin Park | 4 | 5 | 6 Tiffin Park Mixed Round Robin | 7 | 8 |
9 | 10 Tiffin Park | 11 | 12 | 13 Tiffin Park Mixed Round Robin | 14 | 15 |
16 | 17 Tiffin Park | 18 | 19 | 20 Tiffin Park Mixed Round Robin | 21 | 22 |
| 23 | 24 Tiffin Park | 25 | 26 | 27 Tiffin Park Mixed Round Robin | 28 | 29 |
| 30 | 31 Tiffin Park |
August 2026
midlandareapickleballclub.ca © All rights reserved.