SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 TIFFIN PARK | 2 TIFFIN PARK | 3 | 4 | 5 TIFFIN PARK | 6 | 7 Inter-County League Tournament |
8 TIFFIN PARK | 9 TIFFIN PARK | 10 | 11 MAP Pot Luck 5:00 - 8:00 PM MAP and Associate Members Oakwood Community Centre Victoria Harbour | 12 TIFFIN PARK Tay Shores School | 13 | 14 |
15 | 16 Tay Shores School | 17 Tay Shores School | 18 | 19 Tay Shores School | 20 | 21 |
22 | 23 Tay Shores School | 24 Tay Shores School | 25 | 26 Tay Shores School | 27 | 28 |
29 | 30 Tay Shores School |
DECEMBER 2024
Indoor season runs from October through April. The outdoor season is not managed by MAP and is generally play at public courts with some club organized leagues at Tiffin. Please see Locations for details on where to attend. Also note MAP members can attend any location/time, Associate members are limited to James Keating, St. Teresa's, and Tiffin Park locations.
JANUARY 2025
OCTOBER 2024
NOVEMBER 2024
SEPTEMBER 2024
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 NSSRC All levels mixed | 2 Tay Shores School | 3 Tay Shores School | 4 NSSRC | 5 Tay Shores School | 6 NSSRC | 7 NSSRC |
8 NSSRC | 9 Tay Shores School | 10 Tay Shores School | 11 NSSRC | 12 Tay Shores School | 13 NSSRC | 14 NSSRC |
15 NSSRC | 16 Tay Shores School | 17 Tay Shores School | 18 NSSRC | 19 Tay Shores School | 20 NSSRC | 21 NSSRC |
22 NSSRC | 23 Tay Shores School | 24 Tay Shores School | 25 NSSRC | 26 Tay Shores School | 27 NSSRC | 28 NSSRC |
29 NSSRC NO PLAY DATE | 30 Tay Shores School | 31 Tay Shores School |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 Tay Shores School | 2 NSSRC Left side of gym: Competitive | 3 Tay Shores School All levels mixed | 4 NSSRC Left side of gym: Competitive St. Theresa's All levels mixed James Keating All levels mixed | 5 NSSRC Ladder Play | ||
6 NSSRC 7:00 - 9:00 PM Left side of gym: | 7 Tay Shores School Recreational James Keating 7:00 - 9:00 PM MAP and Associate Members | 8 Tay Shores School Competitive | 9 NSSRC Left side of gym: Competitive | 10 Tay Shores School All levels mixed | 11 NSSRC | 12 NSSRC Ladder Play |
13 NSSRC | 14 Tay Shores School | 15 Tay Shores School Competitive | 16 NSSRC Left side of gym: Competitive | 17 Tay Shores School All levels mixed | 18 NSSRC | 19 NSSRC Ladder Play |
20 NSSRC Left side of gym: | 21 Tay Shores School | 22 Tay Shores School Competitive | 23 NSSRC Left side of gym: Competitive | 24 Tay Shores School All levels mixed | 25 NSSRC | 26 NSSRC Ladder Play |
27 NSSRC Left side of gym: | 28 Tay Shores School 6:30 - 9:30 PM | 29 Tay Shores School Competitive | 30 NSSRC Left side of gym: Competitive | 31 Tay Shores School All levels mixed |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 NSSRC NO PLAY DATE | 2 Tay Shores School NO PLAY DATE | 3 NSSRC | 4 NSSRC | |||
5 NSSRC All levels mixed | 6 Tay Shores School | 7 Tay Shores School | 8 NSSRC | 9 Tay Shores School | 10 NSSRC | 11 NSSRC |
12 NSSRC | 13 Tay Shores School | 14 Tay Shores School | 15 NSSRC | 16 Tay Shores School | 17 NSSRC | 18 NSSRC |
19 NSSRC | 20 Tay Shores School | 21 Tay Shores School | 22 NSSRC | 23 Tay Shores School | 24 NSSRC | 25 NSSRC |
26 NSSRC | 27 Tay Shores School | 28 Tay Shores School | 29 NSSRC | 30 Tay Shores School | 31 NSSRC |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 NSSRC | 2 NSSRC | |||||
3 NSSRC All levels mixed | 4 Tay Shores School | 5 Tay Shores School | 6 NSSRC | 7 Tay Shores School | 8 NSSRC | 9 NSSRC |
10 NSSRC | 11 Tay Shores School | 12 Tay Shores School | 13 NSSRC | 14 Tay Shores School | 15 NSSRC | 16 NSSRC |
17 NSSRC | 18 Tay Shores School | 19 Tay Shores School | 20 NSSRC | 21 Tay Shores School | 22 NSSRC | 23 NSSRC |
24 NSSRC | 25 Tay Shores School | 26 Tay Shores School | 27 NSSRC | 28 Tay Shores School | 29 NSSRC | 30 NSSRC |
midlandareapickleballclub.ca © All rights reserved.